Professional Chef Work Clothes Catering Cooking Clothes Tops Restaurant Uniform Kitchen Shirt Hotel Cook Jacket Waiter Overalls
£7.26 – £11.01
Free Delivery Worldwide When You Spend £9.99 or Over
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
- Hign-concerned Chemical: None
- Fabric Type: TWILL
- Model Number: A chef's jacket
- Item Type: Chef Jackets
- Gender: MEN
- Material: COTTON,POLYESTER
- Brand Name: JUNICEJU
- Usage: Food Service
- Origin: Mainland China
- CN: HUBEI
- Color: Black/White/Grey/Khaki
- Jacket Size: M/L/XL/XXL/XXXL/4XL/5xl
- Season: Spring, summer, autumn and winter
- Softness lndex: Moderate
- Thickness index: Medium
- suitable for the Crowd: Chef/Waiter/Pastry Chef / Barber / Bartender
- Applicable Places: Hotel/Bakery / Cafe / Cake Shop/ Restaurant/Kitchen
- Gender: Woman Male Man Boy
- Product Category: A chef's jacket
- Peculiarity: Wear-Resistant / Soft and Comfortable/Not Easy to Deform
A variety of colors are available
(For reference) Unit cm (1cm=0.39 inch) Or (2.54cm=1 inch)
Short-sleeved size chart
1Measurement In CM
size | Shoulder(cm) | Bust(cm) | Body Length(cm) | Sleeve(cm) | Body Height(cm) | Body Weight(kg) |
M | 42.5 | 100 | 70 | — | 155 – 168 | 45 – 55 |
L | 43.5 | 104 | 72 | — | 163 – 173 | 50 – 65 |
XL | 44.5 | 108 | 74 | — | 168 – 178 | 63 – 73 |
XXL | 46 | 114 | 76 | — | 173 – 183 | 68 – 78 |
XXXL | 47.5 | 118 | 78 | — | 178 – 188 | 75 – 85 |
4XL | 49 | 122 | 80 | — | 185 – 195 | 85 – 95 |
5XL | 50.5 | 126 | 82 | — | 185 – 200 | 90 – 100 |
6XL | 52 | 130 | 84 | — | 185 – 200 | 95 – 105 |
2Measurement In Inch
size | Shoulder(in.) | Bust(in.) | Body Length(in.) | Sleeve(in.) | Body Height(in.) | Body Weight(lb) |
M | 16.73 | 39.37 | 27.56 | — | 61.02 – 66.14 | 99.21 – 121.25 |
L | 17.13 | 40.94 | 28.35 | — | 64.17 – 68.11 | 110.23 – 143.30 |
XL | 17.52 | 42.52 | 29.13 | — | 66.14 – 70.08 | 138.89 – 160.93 |
XXL | 18.11 | 44.88 | 29.92 | — | 68.11 – 72.05 | 149.91 – 171.96 |
XXXL | 18.70 | 46.46 | 30.71 | — | 70.08 – 74.02 | 165.34 – 187.39 |
4XL | 19.29 | 48.03 | 31.50 | — | 72.83 – 76.77 | 187.39 – 209.44 |
5XL | 19.88 | 49.61 | 32.28 | — | 72.83 – 78.74 | 198.41 – 220.46 |
6XL | 20.47 | 51.18 | 33.07 | — | 72.83 – 78.74 | 209.44 – 231.48 |
Long-sleeved size chart
1Measurement In CM
size | Shoulder(cm) | Bust(cm) | Body Length(cm) | Sleeve(cm) | Body Height(cm) | Body Weight(kg) |
M | 42.5 | 100 | 71 | 52.5 | 155 – 168 | 45 – 55 |
L | 43.5 | 104 | 73 | 53.5 | 163 – 173 | 50 – 65 |
XL | 44.5 | 108 | 75 | 55 | 168 – 178 | 63 – 73 |
XXL | 46 | 112 | 77 | 56 | 173 – 183 | 68 – 78 |
XXXL | 47.5 | 118 | 79 | 57.5 | 178 – 188 | 75 – 85 |
4XL | 49 | 122 | 81 | 58 | 185 – 195 | 85 – 95 |
5XL | 50.5 | 126 | 83 | 59.5 | 185 – 200 | 90 – 100 |
6XL | 52 | 130 | 85 | 61 | 185 – 200 | 95 – 105 |
2Measurement In Inch
size | Shoulder(in.) | Bust(in.) | Body Length(in.) | Sleeve(in.) | Body Height(in.) | Body Weight(lb) |
M | 16.73 | 39.37 | 27.95 | 20.67 | 61.02 – 66.14 | 99.21 – 121.25 |
L | 17.13 | 40.94 | 28.74 | 21.06 | 64.17 – 68.11 | 110.23 – 143.30 |
XL | 17.52 | 42.52 | 29.53 | 21.65 | 66.14 – 70.08 | 138.89 – 160.93 |
XXL | 18.11 | 44.09 | 30.31 | 22.05 | 68.11 – 72.05 | 149.91 – 171.96 |
XXXL | 18.70 | 46.46 | 31.10 | 22.64 | 70.08 – 74.02 | 165.34 – 187.39 |
4XL | 19.29 | 48.03 | 31.89 | 22.83 | 72.83 – 76.77 | 187.39 – 209.44 |
5XL | 19.88 | 49.61 | 32.68 | 23.43 | 72.83 – 78.74 | 198.41 – 220.46 |
6XL | 20.47 | 51.18 | 33.46 | 24.02 | 72.83 – 78.74 | 209.44 – 231.48 |
0
0
0
Reminder: Manual Measurement, The Error Of 1-3cm Is Within The Normal Range, Not a Quality Problem.
Details Show
Stylish Stand Collar Design, Simple and Elegant
Dual Pockets,Devise For Easy Storage Of Small Items
Delicate Little Leather Labels
Abrasion Resistant And Stain Resistant
Model Show
Suitable for Cafes, Dessert Shop, Seafood Shops, Hotel, Hot Pot Restaurants, Chinese Restaurants, Western Restaurants, Fast Food Restaurant, Beverage Shop, Pastry Shops, Etc.
Additional information
color | Black, Black short sleeves, Gray, Grey short sleeves, Khaki, Khaki short sleeves, White, White short sleeves |
---|---|
Hign-concerned Chemical | None |
Fabric Type | TWILL |
Model Number | A chef's jacket |
Item Type | Chef Jackets |
Gender | Woman Male Man Boy |
Material | COTTON,POLYESTER |
Brand Name | JUNICEJU |
Usage | Food Service |
Origin | Mainland China |
CN | HUBEI |
Color | Black/White/Grey/Khaki |
Jacket Size | M/L/XL/XXL/XXXL/4XL/5xl |
Season | Spring, summer, autumn and winter |
Softness lndex | Moderate |
Thickness index | Medium |
suitable for the Crowd | Chef/Waiter/Pastry Chef / Barber / Bartender |
Applicable Places | Hotel/Bakery / Cafe / Cake Shop/ Restaurant/Kitchen |
Product Category | A chef's jacket |
Peculiarity | Wear-Resistant / Soft and Comfortable/Not Easy to Deform |
Size |